USED TIRES
We have a large inventory of used tires for you to choose from. Used tires
do not have a warranty. Used tires are a reasonably priced option for your
vehicle verses the price of new tires.
Tires are priced according to the tread depth left of the tire.
Tires that range from 3/32 to 5/32 tread depth are at $15.00 each.*
Tires that range from 6/32 to 8/32 tread depth are at $25.00 each.*
Tires that range from 9/32 to 11/32 tread depth are at $45.00 each.*
*Add sales tax of 5.5% to prices.
Prices do not include mounting and balancing – it is just for the tire only.
Scroll down the list to find the size tire needed.
Then call 608-297-2151 or stop in to pick up tire today.
TIRE SIZE | DESCRIPTION | S/WL | QTY | TREAD DEPTH | |
P145/80R12 | GOOD YEAR INVICTA GL M+S | BLK | 1 | 6\32 | |
P155/80R13 | DECATHLON ALL-AMERICAN | WW | 1 | 7\32 | |
P155R13 | NOVA METRIC RADIAL 78S | BLK | 1 | 8\32 | |
P155SR13 | MICHELIN XZX RADIAL | BLK | 2 | 5\32 | |
P155SR13 | UNIROYAL TIGERPAW A/S M+S | BLK | 1 | 8\32 | |
P165/80R13 | ROAD RUNNER A/S M+S | WW | 1 | 8\32 | |
P165/80D13 | CLASSIC PLY IV | WW | 1 | 11\32 | |
P165R13 | LEMANS STEEL BELTED RAD M+S 82T | BLK | 1 | 6\32 | |
P165R13 | ULTRA SUPREME SPORT PATRIOT | BLK | 1 | 6\32 | |
P175/65R14 | ALL CLIMATE RADIAL M+S | BLK | 1 | 5\32 | |
P175/65R14 | UNI STEEL BELTED RADIAL M+S 81T | BLK | 1 | 6\32 | |
P175/65R14 | MULTIMILE EPIC PLUS M+S | BLK | 1 | 6\32 | |
P175/65R14 | BRIDGESTONE INSIGNIA SE 200 81S | BLK | 2 | 6\32 | |
P175/70R13 | HERCULES MAX PLUS IV M+S | BLK | 1 | 5\32 | |
P175/70R14 | ALL CLIMATE RADIAL M+S | BLK | 1 | 4\32 | |
P175/80R13 | STEEL RADIAL M+S | BLK | 1 | 8\32 | |
P185/60R14 | GOODRIDE RADIAL SP06 82H | BLK | 2 | 6\32 | |
P185/60R14 | KUMHO SOLUS KR21 82T | BLK | 2 | 8\32 | |
P185/70R13 | MICHELIN MXL RADIAL X | BLK | 1 | 6\32 | |
P185/80R13 | UNIROYAL TIGER PAW XTM M+S | BLK | 1 | 6\32 | |
P185SR14 | MICHELIN XZX RADIAL | BLK | 1 | 9\32 | |
P195/60R15 | LEMANS SR M+S 87T | BLK | 1 | 6\32 | |
P195/70R14 | COOPER LIFELINER GLS 91T | BLK | 2 | 5\32 | |
P195/75R14 | EASY RIDER LTD RADIAL M+S | BLK | 3 | 6\32 | |
P205/55R16 | COOPER WEATHERMASTER S/T2 | BLK | 2 | 6\32 | |
P205/55R16 | SUMIC GT55 89H M+S | BLK | 1 | 5\32 | |
P205/55R16 | COOPER W/MASTER S/T2 | BLK | 2 | 5\32 | |
P205/55R16 | MASTERCRAFT TRG.LSR 91T | BLK | 1 | 5\32 | |
P205/55R16 | STARFIRE SOLARUS 91T | BLK | 1 | 6\32 | |
P205/60R16 | G/Y ASSURANCE 91H M+S | BLK | 2 | 6\32 | |
P205/60R16 | G/Y ASSURANCE 91H M+S | BLK | 1 | 9\32 | |
P205/60R16 | SUMITOMO TOURING LSH 92H | BLK | 4 | 6\32 | |
P205/60R16 | G/Y EAGLE LS 91T M+S | BLK | 3 | 6\32 | |
P205/70SR13 | BFG RADIAL T/A M+S 91S | RWL | 1 | 8\32 | |
P205/75R14 | UNI TIGER PAW AWP II 95S | WW | 1 | 11\32 | |
P215/60R14 | PERFORMANCE RADIAL GT M+S 91S | ROWL | 1 | 7\32 | |
P215/60R16 | AMERICAN PLATINUM M+S | BLK | 2 | 5\32 | |
P215/60R16 | GOODYEAR EAGLE GA | BLK | 3 | 5\32 | |
P215/60R16 | GOODYEAR EAGLE GA | BLK | 1 | 6\32 | |
P215/60R16 | BRIDGESTONE BLIZZAK WS-15 95Q | BLK | 2 | 4\32 | |
P215/60R16 | COOPER STARFIRE SF340 94T M+S | BLK | 1 | 6\32 | |
P215/65R16 | UNIROYAL TIGERPAW 96S | BLK | 1 | 7\32 | |
P215/65R16 | FUZION TOURING 98T M+S | BLK | 2 | 6\32 | |
P215/65R17 | G/Y INTEGRITY 98T M+S | BLK | 2 | 6\32 | |
P215/65R17 | G/Y INTEGRITY 98T M+S | BLK | 2 | 5\32 | |
P215/70R14 | PACEMARK SNOWTRACKER ST/2 96S | WW | 1 | 6\32 | |
P215/70R16 | CONTINENTAL CROSS CONTACT LX | BLK | 3 | 4\32 | |
P225/50R16 | KUMHO ECSTA ASX | BLK | 1 | 6\32 | |
P225/60R16 | GENERAL ALTIMAX RT | BLK | 1 | 4\32 | |
P225/60R16 | BCT S600 98H | BLK | 1 | 6\32 | |
P225/60R17 | G/Y ASSURANCE 98T | BLK | 1 | 5\32 | |
P225/60R17 | G/Y INTEGRITY 98S | RBL | 4 | 6\32 | |
P225/60R17 | G/Y FORTERA HL EDITION 98S | RBL | 2 | 6\32 | |
P225/65R17 | MICHELIN ENERGY SAVER A/S 100T | BLK | 4 | 5\32 | |
P225/70R16 | HANKOOK DYNAPRO ATM | ROWL | 1 | 4\32 | |
P235/55R17 | G/Y EAGLE RS-A 98H | BLK | 1 | 4\32 | |
P235/55R17 | G/Y EAGLE RS-A 98H | BLK | 1 | 5\32 | |
P235/55R17 | G/Y EAGLE RS-A 98W | BLK | 2 | 4\32 | |
P235/55R17 | G/Y EAGLE ULTRA GRIP M+S 98V | RBL | 1 | 5\32 | |
P235/55R17 | F/S FIREHAWK PVS 98V M+S | BLK | 1 | 4\32 | |
P235/60R17 | BRIDGESTONE DUELER H/T 684 II | RBL | 4 | 5\32 | |
P235/65R18 | MICHELIN CROSS TERRAIN 104S M+S | BLK | 3 | 6\32 | |
P235/70R16 | MICHELIN LTX M+S | ROWL | 1 | 5\32 | |
P235/70R16 | G/Y WRANGLER 104T M+S | ROWL | 4 | 6\32 | |
P235/75R17 | HANKOOK DYNAPRO AT | BLK | 1 | 6\32 | |
P245/45R18 | G/Y EAGLE RS-A | BLK | 1 | 6\32 | |
P245/60R18 | MICHELIN LATITUDE 104H | BLK | 3 | 4\32 | |
P245/60R18 | CONTINENTAL CROSS CONTACT 104T | ROBL | 2 | 6\32 | |
P245/65R17 | UNI LAREDO CROSS COUNTRY 105S | ROWL | 1 | 5\32 | |
P245/65R17 | G/Y FORTERA 105T | BLK | 3 | 5\32 | |
P245/65R17 | G/Y FORTERA 105T | BLK | 1 | 4\32 | |
P245/70R17 | GENERAL GRABBER HTS 108S M+S | BLK | 4 | 6\32 | |
P255/50R16 | MICHELIN PILOT XGT V4 99V | BLK | 2 | 5\32 | |
P255/60R18 | HANKOOK VENTUS AS 108V | BLK | 1 | 6\32 | |
P255/70R17 | GENERAL AMERITRAC TR | ROWL | 2 | 6\32 | |
P255/70R17 | GENERAL AMERITRAC TR 110S | ROWL | 1 | 7\32 | |
P255/70R17 | GENERAL AMERITRAC TR 110S | ROWL | 2 | 6\32 | |
P265/65R18 | BRIDGESTONE DUELER A/T 112S | ROWL | 1 | 4\32 | |
P265/70R17 | G/Y WRANGLER AT/S 113S | BLK | 1 | 7\32 | |
P265/70R17 | CONTINENTAL CONTITRAC TR | ROWL | 1 | 8\32 | |
P265/70R17 | G/Y WRANGLER ST 113S | ROWL | 1 | 4\32 | |
P265/70R17 | BRIDGESTONE DUELER A/T 113S | ROWL | 2 | 5\32 | |
P265/70R17 | G/Y WRANGLER AT/S 113S | BLK | 2 | 8\32 | |
P275/55R20 | G/Y EAGLE LS-2 111S | BLK | 4 | 5\32 | |
LT235/85R16 | G/Y G133 UNISTEEL LOAD-E | BLK | 2 | 5\32 | |
33X12.50R15LT | BFG RADIAL ALL-TERRAIN T/A 108Q | RWL | 2 | 5\32 | |
8.00-16.5LT | F/S TRANSPORT WIDE OVAL | BLK | 1 | 6\32 | |
D78-14 | COURIER M+S LOAD-B | BLK | 1 | 9\32 | |
HR78-14 | BFG LIFESAVER 78 RADIAL STEEL | WW | 1 | 6\32 | |
ST205/75D14 | INNOVA ULTRA-TRAC (TRAILER) | RBL | 2 | 5\32 |
Call 608-297-2151 if you have found a tire size on this
listing that will work for your vehicle.
17196total visits.